Facts and Figures
With revenues of € 1.417 billion in 2011, TÜV Rheinland can look back at its most successful financial year ever. As a result, the Group’s dynamic and single-minded growth path is set to continue – in 65 countries worldwide.
2011 Key Company Figures (consolidated)
|
Revenues by Region, including Changes in Inventories (in € millions) |
||
|---|---|---|
| 2010 | 2011 | |
| Germany | 763* | 788* |
| Europe (excluding Germany) | 151 | 165 |
| Asia (including India, Middle East, Africa) | 245 | 274 |
| America | 144 | 190 |
| Total | 1,303 | 1,417 |
| including € 53,7 million in exports (previous year: € 50,7million) | ||
| Employees (annual average) | ||
|---|---|---|
| 2010 | 2011 | |
| Germany | 6,766 | 6,774 |
| Abroad | 7,646 | 9,187 |
| Total | 14,412 | 15,961 |
Download:
- An Overview of TÜV Rheinland (PDF, 842 KB)
