Key Figures

TÜV Rheinland AG

In € millions 2007* 2008 2009 2010 2011
Revenues by Business Stream, unconsolidated
Industrial Services 273 315 322 377 453
Mobility 264 289 295 311 336
Products 224 241 301 350 372
Life Care 55 59 64 55 51
Training and Consulting 114 139 150 160 160
Systems 107 117 116 123 127
Figures, consolidated (according to IFRS)
Total Revenues 984 1,100 1,181 1,303 1,417
Germany 598 662 689 713 734
Abroad 386 438 492 590 683
Earnings before Interest and Taxes (EBIT) (in € millions) 74.6 91.4 91.9 112.1 124.0
Profit Margin (in %) 7.6 8.3 7.8 8.6 8.8
Net Capital Expenditure (in € millions) 81.2 71.8 66.5 78.9 87.7
Cash Flow (in € millions) 71.8 77.8 77.8 100.1 112.3
Equity Capital (in € millions) 139.6 214.4 236.2 288.6 325.3
Equity Ratio (in %) 16.0 19.0 19.7 22.2 24.1
Staff (Annual Average) 12,085 12,987 13,804 14,412 15,961
Germany 6,007 6,382 6,753 6,766 6,774
Abroad 6,078 6,605 7,051 7,646 9,187
* According to the German Commercial Code.